📅 Free live lesson: Monday 2nd NovemberSave your free place →
AQA GCSE Maths grade boundaries: June 2026
Just the Maths figures, so you don't have to search the board's whole document. Pick another board or series below.
Exam board
Series
Higher tier
The lowest mark you need for each grade: the whole exam out of 240, and each paper out of 80.
| Grade | Total (240) | % | Paper 1 | Paper 2 | Paper 3 |
|---|---|---|---|---|---|
| 9 | 219 | 91% | 73 | 73 | 73 |
| 8 | 192 | 80% | 64 | 64 | 63 |
| 7 | 166 | 69% | 56 | 56 | 54 |
| 6 | 131 | 55% | 44 | 43 | 43 |
| 5 | 97 | 40% | 33 | 31 | 32 |
| 4 | 63 | 26% | 22 | 19 | 22 |
| 3 | 46 | 19% | 16 | 13 | 17 |
Foundation tier
The lowest mark you need for each grade: the whole exam out of 240, and each paper out of 80.
| Grade | Total (240) | % | Paper 1 | Paper 2 | Paper 3 |
|---|---|---|---|---|---|
| 5 | 187 | 78% | 63 | 59 | 65 |
| 4 | 154 | 64% | 53 | 46 | 55 |
| 3 | 115 | 48% | 40 | 34 | 40 |
| 2 | 76 | 32% | 28 | 22 | 26 |
| 1 | 38 | 16% | 16 | 10 | 12 |
Per-paper figures are the board's notional boundaries. Your grade comes from your total across all papers.
FREE LIVE LESSONJoin the next

Join the next
free GCSE
Maths lesson
- Monday 2nd November
- Live with Matt, free
- For Year 9, 10, 11 and resits

Matthew EberleFounder of MyGCSEMaths
Trustpilot
4.9
Excellent · 174 reviews
Google
4.9
1,069 reviews